Your Vehicle
Filter Products
Categories
Lubricants & Fluids > Coolant Fluids
Product Results
Granville Coolant Fluid
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Product code: 2560 ZEROCOL 12 RED ANTIFREEZE 20 LITRE
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
This Granville Coolant Fluid fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Granville Coolant Fluid
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Product code: 2603 ZEROCOL 12 RED ANTIFREEZE 5 LITRE
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
This Granville Coolant Fluid fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Granville Coolant Fluid
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Product code: 2558 ZEROCOL 12 RED ANTIFREEZE 1 LITRE
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
This Granville Coolant Fluid fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Description | Zerocol 12 Red Antifreeze |
---|---|
Engine Code | Z16SE |
BHP | 84 |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 5.8/6.2L |
Note 2 | 001 |
Granville Coolant Fluid
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Product code: 1022 RAPID COOL RED ANTIFREEZE 20 LITRE
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
This Granville Coolant Fluid fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | X16XEL |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
Note 2 | 002 |
Astra G 1.6 MK 4 (1998-2006) 01/01-04/04
Description | Rapid Cool Red Antifreeze |
---|---|
Engine Code | Z16XE |
BHP | 99 |
Fitment Detail | Coolant system |
Model Detail | 20L |
RANKING | Synthetic |
Capacity | 6.3/6.6L |
