Your Vehicle
Filter Products
Model
Categories
Lubricants & Fluids > Coolant Fluids
Product Results
Granville Coolant Fluid
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Product code: 2636 ZEROCOL 40 ANTIFREEZE 5 LITRE
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
This Granville Coolant Fluid fits the following vehicles
- A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
- A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
- A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
- A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
- A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
Granville Coolant Fluid
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Product code: 2635 ZEROCOL 40 ANTIFREEZE 1 LITRE
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
This Granville Coolant Fluid fits the following vehicles
- A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
- A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
- A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
- A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
- A3 2.0 TDi 170 quattro 8P (2003-2013) 07/06-08/13
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 04/08-12/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/03-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | AZV |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.0L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BKD |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.6L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBAB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFFB |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 140 8P (2003-2013) 06/04-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CLJA |
BHP | 138 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CFGB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | BMN |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 8.7L |
Note 2 | 001 |
A3 2.0 TDi 170 8P (2003-2013) 07/06-08/13
Description | Zerocol 40 Antifreeze |
---|---|
Engine Code | CBBB |
BHP | 168 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
