Your Vehicle
Filter Products
CC
Model
Brands
Position
Categories
Brake Friction > Discs
Product Results
Apec Brake Disc (Front)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Product code: DSK2185 APEC BRAKE DISC
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
This Apec Brake Disc fits the following vehicles
- Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
- Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1326 |
Fit Kit Note | Dia.: 300;Thickness: 24;Min. Thickness: 22;Centre Dia.: 63;PCD: 108;Overall Height: 45 |
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1326 |
Fit Kit Note | Dia.: 300;Thickness: 24;Min. Thickness: 22;Centre Dia.: 63;PCD: 108;Overall Height: 45 |
Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1326 |
Fit Kit Note | Dia.: 300;Thickness: 24;Min. Thickness: 22;Centre Dia.: 63;PCD: 108;Overall Height: 45 |
Apec Brake Disc (Rear)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Product code: DSK2391 APEC BRAKE DISC
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
This Apec Brake Disc fits the following vehicles
- Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
- Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 281;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 281;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | ALDA |
No of Teeth | 171 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 281;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Apec Blue Brake Disc (Front)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Product code: SDK6359 BRAKE DISC (FRONT) (SINGLE)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
This Apec Blue Brake Disc fits the following vehicles
- Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
- Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Apec Blue Brake Disc (Rear)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Product code: SDK6449 BRAKE DISC (REAR) (SINGLE)
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
This Apec Blue Brake Disc fits the following vehicles
- Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
- Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 03/02-11/04
Focus 2.0 ST170 MK 1 (1998-2005) 08/02-11/04
Apec Blue Brake Disc (Rear)
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Product code: SDK6086 BRAKE DISC (REAR) (SINGLE)
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
This Apec Blue Brake Disc fits the following vehicles
- Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Apec Blue Brake Disc (Front)
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Product code: SDK6027 BRAKE DISC (FRONT) (SINGLE)
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
This Apec Blue Brake Disc fits the following vehicles
- Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Apec Brake Disc (Rear)
Focus 2.0 Focus RS MK 1 (1998-2005) 10/02-12/03
Product code: DSK2488 APEC BRAKE DISC
Focus 2.0 Focus RS MK 1 (1998-2005) 10/02-12/03
This Apec Brake Disc fits the following vehicles
- Focus 2.0 Focus RS MK 1 (1998-2005) 10/02-12/03
Focus 2.0 Focus RS MK 1 (1998-2005) 10/02-12/03
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | HMDA |
No of Teeth | 213 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 280;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 42 |
Juratek Brake Disc (Rear)
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Product code: FOR124 BRAKE DISC
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
This Juratek Brake Disc fits the following vehicles
- Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDD |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDC |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDF |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Focus 2.0 MK 1 (1998-2005) 10/99-04/05
Description | Solid |
---|---|
OE System | Brake Disc |
Part Detail | EDDB |
Fitment Detail | 128 |
Part Note | 4 Mounting Bores;Coated;No. of Holes:4 x Dia. 14mm |
No of Splines | Dia.:253;Max Th:10;Min Th:8.9;Center Dia: 64;Height:33;PCD:108;Bore Dia.:14 |
Apec Brake Disc (Rear)
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Product code: DSK607 APEC BRAKE DISC
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
This Apec Brake Disc fits the following vehicles
- Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDB |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDC |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDD |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDF |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDF |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDB |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDC |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDC |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDD |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDF |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDD |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDF |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDB |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDD |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039;Paired Disc Splash Guard:ASG1163,ASG1164 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDB |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDD |
No of Teeth | 128 |
Size mm | 4 Holes |
Vehicle Detail | Paired Pad:PAD1039 |
Fit Kit Note | Dia.: 252;Thickness: 10;Min. Thickness: 9;Centre Dia.: 64;PCD: 108;Overall Height: 33 |
Focus 2.0 MK 1 (1998-2005) 10/99-11/04
Description | Solid |
---|---|
OE System | Brake Disc |
Fitment | EDDF |
No of Teeth | 128 |
Size mm | 4 Holes |
