BGA Group Sump Plug
Price: £3.14
£2.62

Fits the following vehicles
- BMW X2 2.0 sDrive20i F39
- BMW 430d 3.0 GC F36
- BMW 420i 2.0 GC xDrive F36
- BMW 7 Series 3.0 ActiveHybrid 7 F01
- BMW 630d 3.0 xDrive GT G32
- BMW X1 2.0 sDrive18d E84
- BMW 320i 2.0 G21
- BMW 730d 3.0 E65
- BMW 123d 2.0 E88
- BMW 320d 2.0 Touring xDrive F31
- BMW 518d 2.0 Touring F11
- BMW 530d 3.0 E60
- BMW X5 2.0 xDrive40e F15
- BMW 440i 3.0 GC F36
- BMW 535d 3.0 Touring F11
- BMW 120d 2.0 E81
- BMW 440i 3.0 F33
- BMW 320d 2.0 Touring E91
- BMW M4 3.0 Competition Package F83
- BMW 530d 3.0 Touring E61
- BMW 545e 3.0 xDrive G30
- BMW X1 2.0 xDrive20i E84
- BMW 120d 2.0 E88
- BMW 330d 3.0 E92
- BMW 120d 2.0 xDrive F20
- BMW 316d 2.0 E90
- BMW 225i 2.0 xDrive Active Tourer F45
- BMW 320d 2.0 Touring F31
- BMW 518d 2.0 F10
- BMW M4 3.0 F83
- BMW 3 Series 3.0 ActiveHybrid 3 F30
- BMW 730Ld 3.0 F02
- BMW 318d 2.0 F30
- BMW 320d 2.0 E92
- BMW 320d 2.0 GT F34
- BMW X3 2.0 xDrive20d E83
- BMW 320d 2.0 Touring ED F31
- BMW 335d 3.0 xDrive F30
- BMW 730Ld 3.0 G12
- BMW 123d 2.0 E82
- BMW 220i 2.0 Active Tourer F45
- BMW 535d 3.0 GT F07
- BMW 535d 3.0 Touring E61
- BMW X5 3.0 M50d F15
- BMW 220d 2.0 xDrive F22
- BMW 740dL xDrive 3.0 G12
- BMW 330d 3.0 E46
- BMW 535d 3.0 F10
- BMW 420d 2.0 xDrive F32
- BMW 335i 3.0 E90
- BMW 220d 2.0 F23
- BMW X4 3.0 xDrive30d F26
- BMW 435i 3.0 F33
- BMW Z4 3.0 sDrive35i E89
- BMW 320d 2.0 E90
- BMW 320d 2.0 Touring E46
- BMW 325tds 2.5 Touring E36
- BMW 320d 2.0 GT xDrive F34
- BMW 330i 2.0 F30
- BMW 730Ld 3.0 E66
- BMW 320d 2.0 F30
- BMW 218d 2.0 Active Tourer F45
- BMW X3 2.0 d E83
- BMW 330e 2.0 G20
- BMW 420d 2.0 F32
- BMW 118i 1.5 F20
- BMW 520d 2.0 Touring F11
- BMW 640i 3.0 xDrive GT G32
- BMW X1 2.0 xDrive20i F48
- BMW 116d 1.5 F40
- BMW 116d 1.6 ED F21
- BMW 320i 2.0 GT xDrive F34
- BMW X6 3.0 M50d E71
- BMW 318d 2.0 Touring E91
- BMW M4 3.0 GTS F82
- BMW 740e 2.0 G11
- BMW M135i 3.0 F21
- BMW 320d 2.0 E93
- BMW 118d 2.0 F21
- BMW X3 2.0 xDrive20d F25
- BMW 125i 3.0 E82
- BMW X1 2.0 xDrive18d E84
- BMW 320d 2.0 xDrive G21
- BMW 220d 2.0 F22
- BMW 118i 1.5 F40
- BMW 335d 3.0 xDrive Touring F31
- BMW X6 3.0 xDrive35i E71
- BMW 116d 2.0 F20
- BMW X5 3.0 xDrive30d F15
- BMW 530i 3.0 Touring E61
- BMW X3 2.5 i E83
- BMW M3 4.0 E93
- BMW 320d 2.0 xDrive F30
- BMW X6 3.0 xDrive40d E71
- BMW 420d 2.0 GC F36
- BMW X1 2.0 xDrive23i MHEV U11
- BMW M140i 3.0 F20
- BMW 740i 3.0 F01
- BMW 318i 2.0 G21
- BMW 440i 3.0 F32
- BMW 220d 2.0 Gran Tourer F46
- BMW 525tds 2.5 E39
- BMW 740d 3.0 F01
- BMW 120d 2.0 F40
- BMW 518d 2.0 G30
- BMW 530d 3.0 MHT xDrive G30
- BMW X5 3.0 xDrive30i E70
- BMW 740Li 3.0 G12
- BMW X5 2.0 sDrive25d F15
- BMW 530d 3.0 F10
- BMW M5 4.4 F10
- BMW X1 2.0 xDrive25d E84
- BMW 418d 2.0 GC F36
- BMW 435i 3.0 GC xDrive F36
- BMW 220i 1.5 Active Tourer U06
- BMW 123d 2.0 E87
- BMW 320d 2.0 E46
- BMW 525d 2.5 E39
- BMW X1 1.5 xDrive25e F48
- BMW X2 2.0 xDrive20i F39
- BMW 118d 2.0 E82
- BMW M340i 3.0 xDrive G20
- BMW 525d 3.0 Touring E61
- BMW Z4 3.0 sDrive30i E89
- BMW M240i 3.0 xDrive G42
- BMW Z4 2.5 si E85
- BMW 430i 2.0 GC F36
- BMW 525i 2.5 E60
- BMW Z4 3.0 sDrive35is E89
- BMW X1 2.0 sDrive20d E84
- BMW 730d 3.0 F01
- BMW 535i 3.0 F10
- BMW 535d 3.0 E60
- BMW 335i 3.0 E92
- BMW 325i 3.0 E90
- BMW 630i 3.0 E63
- BMW X1 1.5 xDrive30e PHEV 16.3kWh U11
- BMW 430d 3.0 xDrive F32
- BMW 330i 3.0 E90
- BMW 330i 2.0 G21
- BMW 520i 2.0 Touring G31
- BMW 520i 2.0 G30
- BMW 420i 2.0 G22
- BMW 118d 2.0 E88
- BMW 430d 3.0 F32
- BMW 840d 3.0 G14
- BMW M4 3.0 Competition Package F82
- BMW 325i 2.5 E90
- BMW 118d 2.0 F20
- BMW 120d 2.0 F20
- BMW X3 2.0 sDrive18d F25
- BMW 318i 2.0 G20
- BMW 528i 3.0 F10
- BMW X3 3.0 xDrive30i E83
- BMW 640i 3.0 F13
- BMW 220i 2.0 G42
- BMW X1 2.0 xDrive20d E84
- BMW 640i 3.0 F12
- BMW Z4 3.0 si E86
- BMW 120d 2.0 E82
- BMW X3 3.0 si E83
- BMW 116d 2.0 E81
- BMW X5 3.0 xDrive35d E70
- BMW M6 4.4 F13
- BMW 525d 2.0 F10
- BMW 120i 2.0 F21
- BMW 330d 3.0 Touring F31
- BMW X5 3.0 xDrive30d E70
- BMW M240i 3.0 F22
- BMW 520d 2.0 Touring G31
- BMW 320Cd 2.0 E46
- BMW X5 2.0 xDrive25d F15
- BMW 120d 2.0 xDrive F40
- BMW 218i 1.5 F22
- BMW X4 2.0 xDrive20d F26
- BMW 420i 2.0 xDrive F32
- BMW 730d xDrive 3.0 G11
- BMW 330d 3.0 Touring E91
- BMW 330d 3.0 E93
- BMW X2 1.5 xDrive 25e F39
- BMW 320i 2.0 xDrive F30
- BMW M235i 3.0 F22
- BMW 530d 3.0 GT F07
- BMW 640d 3.0 F13
- BMW 530d 3.0 Touring G31
- BMW X3 3.0 xDrive30d F25
- BMW 520d 2.0 E60
- BMW 325d 3.0 E92
- BMW 520d 2.0 xDrive Touring G31
- BMW 335i 3.0 F30
- BMW 530d 3.0 G30
- BMW 318d 2.0 F31
- BMW 530d 3.0 Touring F11
- BMW 125d 2.0 F21
- BMW 525d 3.0 Touring F11
- BMW X5 3.0 si E70
- BMW 525d 3.0 E60
- BMW 118d 2.0 E81
- BMW 520d 2.0 xDrive G30
- BMW X6 3.0 xDrive40d F16
- BMW 335i 3.0 Touring E91
- BMW 320td 2.0 Compact E46
- BMW X5 3.0 d E70
- BMW 530i 2.0 G30
- BMW 730d 3.0 G11
- BMW 223i 2.0 Active Tourer U06
- BMW X1 2.0 sDrive18d F48
- BMW X2 2.0 sDrive18d F39
- BMW 520d 2.0 Touring E61
- BMW 520d 2.0 F10
- BMW 540i 3.0 Touring xDrive G31
- BMW X2 2.0 M35i F39
- BMW 320d 2.0 G21
- BMW X6 3.0 M50d F16
- BMW M135i 3.0 F20
- BMW 340i 3.0 F31
- BMW 840i 3.0 GC G16
- BMW 220d 2.0 xDrive Gran Tourer F46
- BMW 325d 3.0 E90
- BMW 630i 3.0 E64
- BMW 116d 1.5 F20
- BMW M140i 3.0 F21
- BMW 318tds 1.7 E36
- BMW 730i 3.0 E65
- BMW X5 3.0 M50d E70
- BMW 225d 2.0 F23
- BMW 520d 2.0 G30
- BMW 318tds 1.7 Compact E36
- BMW M5 4.4 30 Jahre F10
- BMW 435i 3.0 GC F36
- BMW 430d 3.0 xDrive G22
- BMW 730Li 3.0 E66
- BMW 320d 2.0 ED F30
- BMW M3 4.0 E92
- BMW X4 3.0 xDrive35d F26
- BMW 316d 2.0 Touring F31
- BMW M135i 2.0 xDrive F40
- BMW 320d 2.0 xDrive G20
- BMW X5 3.0d E53
- BMW M3 4.0 E90
- BMW 325tds 2.5 E36
- BMW 325i 3.0 E92
- BMW 318d 2.0 E46
- BMW 325d 2.0 GT F34
- BMW 435d 3.0 xDrive F32
- BMW X1 2.0 xDrive20d F48
- BMW 120d 2.0 F21
- BMW 325i 2.5 Touring E91
- BMW 216d 1.5 Active Tourer F45
- BMW 420i 2.0 F32
- BMW 420d 2.0 GC xDrive F36
- BMW 340i 3.0 F30
- BMW 130i 3.0 E87
- BMW 120d 2.0 E87
- BMW 325d 2.0 F30
- BMW 218d 2.0 F22
- BMW 640d 3.0 F12
- BMW 430i 2.0 F33
- BMW 840d 3.0 MHT G15
- BMW 318d 2.0 GT F34
- BMW 325d 3.0 E93
- BMW 335i 3.0 E93
- BMW 530i 3.0 E60
- BMW 218i 1.5 Gran Tourer F46
- BMW 420d 2.0 F33
- BMW 525td 2.5 E34
- BMW 523i 2.5 E60
- BMW 230i 2.0 F23
- BMW 123d 2.0 E81
- BMW 520d 2.0 GT F07
- BMW 216d 1.5 Gran Tourer F46
- BMW 230i 2.0 F22
- BMW 316d 2.0 F30
- BMW 320d 2.0 ED E90
- BMW 525tds 2.5 Touring E39
- BMW 325d 3.0 Touring E91
- BMW 525i 2.5 Touring E61
- BMW 220d 2.0 xDrive Active Tourer F45
- BMW 135i 3.0 E88
- BMW 525d 2.0 Touring F11
- BMW 530i 3.0 Touring F11
- BMW 330d 3.0 Touring xDrive F31
- BMW M135 2.0 xDrive F70
- BMW X1 2.0 xDrive20d ED E84
- BMW 435d 3.0 xDrive F33
- BMW Z4 2.5 sDrive23i E89
- BMW 418d 2.0 F32
- BMW 525d 3.0 F10
- BMW 525d 2.0 G30
- BMW 330d 3.0 F30
- BMW 116d 2.0 E87
- BMW 330d 3.0 G21
- BMW M4 3.0 F82
- BMW 530e 2.0 G30
- BMW 330d 3.0 E90
- BMW 635d 3.0 E64
- BMW X6 3.0 xDrive40i G06
- BMW X1 2.0 sDrive16d E84
- BMW 525tds 2.5 Touring E34
- BMW 525i 3.0 Touring E61
- BMW 335i 3.0 GT F34
- BMW 318i 1.5 F30
- BMW X3 2.5 si E83
- BMW M235i 3.0 F23
- BMW X1 2.0 sDrive20i F48
- BMW X5 3.0 xDrive40d E70
- BMW X5 3.0 sd E70
- BMW 540i 3.0 xDrive G30
- BMW 318d 2.0 E90
- BMW 320d 2.0 G20
- BMW 114d 1.6 F21
- BMW X1 2.0 xDrive23d MHEV U11
- BMW M340i 3.0 xDrive G21
- BMW 220d 2.0 Active Tourer F45
- BMW 125i 2.0 F20
- BMW 535i 3.0 GT F07
- BMW 523i 2.5 Touring E61
- BMW 530e 2.0 xDrive G30
- BMW 114d 1.6 F20
- BMW 318tds 1.7 Touring E36
- BMW 530d 3.0 Touring E39
- BMW 640i 3.0 Gran Coupe F06
- BMW 335d 3.0 Touring E91
- BMW 325d 2.0 Touring F31
- BMW 330d 3.0 xDrive G20
- BMW X1 2.0 sDrive20d ED E84
- BMW X1 2.0 xDrive18d F48
- BMW 740Le xDrive 2.0 G12
- BMW 5 Series 3.0 ActiveHybrid 5 F10
- BMW 225d 2.0 F22
- BMW 330d 3.0 xDrive F30
- BMW 525d 2.5 Touring E39
- BMW 120i 2.0 E82
- BMW 116d 2.0 F21
- BMW 420d 2.0 G22
- BMW 330d 3.0 GT F34
- BMW 620d 2.0 GT G32
- BMW X1 1.5 sDrive18i F48
- BMW M Coupe 3.0 E82
- BMW X1 2.0 xDrive23d E84
- BMW 635d 3.0 E63
- BMW M2 3.0 F87
- BMW Z4 3.2 M E86
- BMW X5 3.0 xDrive40d F15
- BMW 330d 3.0 G20
- BMW 740Li 3.0 F02
- BMW 335d 3.0 E90
- BMW Z4 3.0 i E85
- BMW 640d 3.0 Gran Coupe F06
- BMW 535i 3.0 Touring F11
- BMW 220d 2.0 G42
- BMW 218d 2.0 F23
- BMW Z4 3.0 si E85
- BMW 325i 3.0 E93
- BMW 125i 3.0 E88
- BMW 7 Series 3.0 ActiveHybrid 7 F02
- BMW X2 2.0 xDrive18d F39
- BMW 320i 2.0 xDrive G20
- BMW 520i 2.0 Touring F11
- BMW 330Cd 3.0 E46
- BMW 218d 2.0 Gran Tourer F46
- BMW 335d 3.0 E92
- BMW 125d 2.0 F20
- BMW 840i 3.0 G14
- BMW X6 3.0 xDrive30d E71
- BMW X5 3.0 d E53
- BMW 530d 3.0 E39
- BMW 330i 3.0 E92
- BMW 525d 2.5 Touring E61
- BMW 120 1.5 F70
- BMW 630i 2.0 GT G32
- BMW 430d 3.0 F33
- BMW 525d 2.5 E60
- BMW 218i 1.5 Active Tourer F45
- BMW 118d 2.0 E87
- BMW 335i 3.0 Touring F31
- BMW 218d 2.0 Active Tourer U06
- BMW 530i 2.0 Touring G31
- BMW Z4 2.5 i E85
- BMW 420i 2.0 F33
- BMW 120i 2.0 F20
- BMW 325td 2.5 E36
- BMW 116d 1.5 F21
- BMW 525tds 2.5 E34
- BMW 118d 2.0 F40
- BMW 330e 2.0 G21
- BMW 330d 3.0 xDrive G21
- BMW 335d 3.0 GT xDrive F34
- BMW X3 3.0 sd E83
- BMW 220i 2.0 Gran Tourer F46
- BMW 118i 1.5 F21
- BMW X3 3.0 xDrive35d F25
- BMW X3 2.0 i E83
- BMW M440d xDrive 3.0 G22
- BMW X1 2.0 xDrive25d F48
- BMW 520d 2.0 ED F10
- BMW 330i 2.0 G20
- BMW 116d 1.6 ED F20
- BMW 530e 2.0 G31
- BMW 740d xDrive 3.0 G11
- BMW 330d 3.0 Touring E46
- BMW 530d 3.0 Touring xDrive G31
- BMW 840d 3.0 GC MHT G16
- BMW X5 4.4 xDrive50i F15
- BMW 135i 3.0 E82
- BMW M4 3.0 DTM Champion Edition F82
- BMW 320i 2.0 G20
- BMW X3 2.5 xDrive25i E83
- BMW 420d 2.0 xDrive G22
- BMW X2 2.0 xDrive20d F39
- BMW 330d 3.0 GT xDrive F34
- BMW 530i 3.0 F10
- BMW 620d 2.0 xDrive GT G32
- BMW 130i 3.0 E81
- BMW M3 3.0 Competition Package F80
- BMW 230e 1.5 Active Tourer U06
- BMW X1 2.0 sDrive18d U11
- BMW M840d 3.0 GC G16
- BMW 330i 3.0 E93
- BMW 225e 1.5 Active Tourer U06
- BMW X3 3.0 xDrive30d E83
- BMW 530d 3.0 MHT Touring xDrive G31
- BMW X3 3.0 d E83
- BMW X1 1.5 xDrive25e PHEV 16.3kWh U11
- BMW M6 4.4 F12
- BMW M6 4.4 Gran Coupe F06
- BMW M240i 3.0 F23
- BMW 530e 2.0 xDrive G31
- BMW X3 2.0 xDrive18d E83
- BMW 125i 2.0 F21
- BMW 318d 2.0 Touring E46
- BMW 840i 3.0 G15
- BMW X6 3.0 xDrive30d F16
- BMW X6 3.0 xDrive35d E71
- BMW 318d 2.0 G20
- BMW 325i 3.0 Touring E91
- BMW X2 1.5 sDrive18i F39
- BMW 330i 3.0 Touring E91
- BMW 523i 3.0 F10
- BMW 318d 2.0 G21
- BMW 430i 2.0 G22
- BMW 530d 3.0 xDrive G30
- BMW 425d 2.0 F32
- BMW 630d 3.0 GT G32
- BMW M3 3.0 F80
- BMW 435i 3.0 F32
- BMW 528i 3.0 Touring F11
- BMW 525i 3.0 E60
- BMW 840d 3.0 MHT G14
- BMW 523i 3.0 Touring F11
- BMW 320i 2.0 Touring xDrive F31
- BMW 325i 2.5 E92
- BMW 218i 1.5 F23
- BMW 840d 3.0 G15
- BMW 318i 1.5 F31
- BMW X3 3.0 i E83
- BMW Z4 3.2 M E85
- BMW 128ti 2.0 F40
- BMW X3 3.0 xDrive35d E83
- Land Rover Range Rover 2.5 DT/DSE MK 2 P38A (1994-2002)
- Land Rover Freelander 2.0 Td4 MK 1 (L314) (1997-2007)
- Land Rover Range Rover 3.0 Td6 MK 3 L322 (2002-2013)
- Land Rover Range Rover 2.5 d HSE MK 2 P38A (1994-2002)
- Mini MINI 2.0 Countryman Cooper SD F60 (2016-2024)
- Mini MINI 2.0 Cooper D Auto R56 (2006-2014)
- Mini MINI 2.0 Countryman Cooper S ALL4 F60 (2016-2024)
- Mini MINI 2.0 Countryman Cooper D F60 (2016-2024)
- Mini MINI 2.0 Clubman Cooper D F54 (2015-2023)
- Mini MINI 1.5 Cooper F57 (2016-2025)
- Mini MINI 1.5 Cooper D F55 (2014-2025)
- Mini MINI 2.0 Paceman Cooper D Auto ALL4 R61 (2012-2017)
- Mini MINI 1.6 Paceman Cooper D ALL4 R61 (2012-2017)
- Mini MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017)
- Mini MINI 2.0 Clubman Cooper SD R55 (2006-2015)
- Mini MINI 2.0 Paceman Cooper SD ALL4 R61 (2012-2017)
- Mini MINI 2.0 Clubman Cooper D Auto R55 (2006-2015)
- Mini MINI 1.5 Countryman Cooper S E ALL4 F60 (2016-2024)
- Mini MINI 2.0 John Cooper Works F57 (2016-2025)
- Mini MINI 1.6 Countryman One D R60 (2010-2017)
- Mini MINI 1.5 Clubman One F54 (2015-2023)
- Mini MINI 2.0 Countryman Cooper SD R60 (2010-2017)
- Mini MINI 2.0 John Cooper Works F56 (2014-2025)
- Mini MINI 2.0 Cooper SD R57 (2009-2016)
- Mini MINI 1.5 Cooper F55 (2014-2025)
- Mini MINI 2.0 Clubman John Cooper Works ALL4 F54 (2015-2023)
- Mini MINI 2.0 Roadster Cooper SD R59 (2012-2016)
- Mini MINI 1.6 Clubman One D R55 (2006-2015)
- Mini MINI 2.0 Countryman Cooper D Auto R60 (2010-2017)
- Mini MINI 2.0 Cooper S F55 (2014-2025)
- Mini MINI 2.0 Paceman Cooper SD R61 (2012-2017)
- Mini MINI 1.5 Cooper D F56 (2014-2025)
- Mini MINI 1.5 Clubman Cooper F54 (2015-2023)
- Mini MINI 2.0 Countryman Cooper SD ALL4 F60 (2016-2024)
- Mini MINI 2.0 Cooper D Auto R57 (2009-2016)
- Mini MINI 2.0 Countryman Cooper D ALL4 Auto R60 (2010-2017)
- Mini MINI 2.0 Coupe Cooper SD R58 (2011-2016)
- Mini MINI 1.5 Cooper D F57 (2016-2025)
- Mini MINI 2.0 Cooper S F57 (2016-2025)
- Mini MINI 1.5 Clubman One D F54 (2015-2023)
- Mini MINI 2.0 Cooper S F56 (2014-2025)
- Mini MINI 2.0 Countryman Cooper SD ALL4 R60 (2010-2017)
- Mini MINI 1.5 Cooper F56 (2014-2025)
- Mini MINI 1.6 Countryman Cooper D R60 (2010-2017)
- Mini MINI 2.0 Cooper SD R56 (2006-2014)
- Mini MINI 1.5 Countryman Cooper ALL4 F60 (2016-2024)
- Mini MINI 1.6 Clubman Cooper D R55 (2006-2015)
- Mini MINI 1.6 Cooper D R56 (2006-2014)
- Mini MINI 1.2 One F55 (2014-2025)
- Mini MINI 2.0 Clubman Cooper SD F54 (2015-2023)
- Mini MINI 2.0 Countryman Cooper D ALL4 F60 (2016-2024)
- Mini MINI 2.0 Clubman Cooper S F54 (2015-2023)
- Mini MINI 1.6 One D R56 (2006-2014)
- Mini MINI 1.2 One F56 (2014-2025)
- Mini MINI 1.5 One D F55 (2014-2025)
- Mini MINI 2.0 Countryman Cooper S F60 (2016-2024)
- Mini MINI 2.0 Clubman Cooper S ALL4 F54 (2015-2023)
- Mini MINI 2.0 Clubman Cooper SD ALL4 F54 (2015-2023)
- Mini MINI 2.0 Cooper SD F55 (2014-2025)
- Mini MINI 1.5 Countryman Cooper F60 (2016-2024)
- Mini MINI 1.6 Clubvan Cooper D R55 (2006-2015)
- Mini MINI 2.0 Paceman Cooper D Auto R61 (2012-2017)
- Mini MINI 2.0 Cooper SD F56 (2014-2025)
- Mini MINI 1.6 Paceman Cooper D R61 (2012-2017)
- Mini MINI 1.6 Cooper D R57 (2009-2016)
- Mini MINI 1.5 One D F56 (2014-2025)
- Mini MINI 2.0 Countryman John Cooper Works ALL4 F60 (2016-2024)
- Rover 75 2.0 CDT (2004-2005)
- Rover 75 2.0 CDT (1999-2004)
- Toyota Verso 1.6 D-4D (2009-2018)
- Toyota Supra 3.0 A90/A91
- Toyota Supra 2.0 A90/A91
In Stock
Bridgend Motor Factors
new
BGAPK0903
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 (B47D20A) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 ED F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 (B47D20A) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 GT xDrive F34
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring ED F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 (N47D20C) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring ED F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 (N47D20C) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring ED F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 (B47D20A) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring ED F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 (B47D20A) |
BHP | 161 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 Touring xDrive F31
Description | Screw Plug, oil sump |
---|---|
Engine Code | B47D20O0 |
BHP | 188 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 xDrive F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 xDrive F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 xDrive F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20C |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Fitment details for 320d 2.0 xDrive F30
Description | Screw Plug, oil sump |
---|---|
Engine Code | N47D20O1 |
BHP | 181 |
Part Note | M12 |
Thread Size mm | 21 |
Reviews
Please log in to leave a Review.