Trupart Wiper Blade (Front ds)

Price: £11.48
£9.57
supplier logo
Product code: TEB65G About this Trupart Wiper Blade : WIPER BLADE

Fits the following vehicles

  • Citroen C3 1.6 HDi 90 Mk2 (2010-2017)
  • Citroen Nemo Multispace 1.3 HDi (2008-2018)
  • Citroen Nemo 1.3 HDi 75 (2008-2018)
  • Citroen C3 1.6 HDi 110 Mk2 (2010-2017)
  • Citroen C3 1.4 HDi 70 Mk2 (2010-2017)
  • Citroen Dispatch 1.6 BlueHDI 95 K0 (2016-)
  • Citroen C3 1.2 PureTech 82 Mk2 (2010-2017)
  • Citroen Dispatch Combi 2.0 BlueHDI 150 K0 (2016-)
  • Citroen SpaceTourer 1.5 BlueHDI 120 K0 (2016-)
  • Citroen C3 1.4 Mk2 (2010-2017)
  • Citroen C3 1.2 VTi 82 Mk2 (2010-2017)
  • Citroen Dispatch Combi 2.0 BlueHDI 120 K0 (2016-)
  • Citroen Nemo Multispace 1.4 (2008-2018)
  • Citroen C3 1.6 e-HDi 110 Mk2 (2010-2017)
  • Citroen SpaceTourer 2.0 BlueHDI 145 K0 (2016-)
  • Citroen E-SpaceTourer 50kWh K0 (2016-)
  • Citroen C3 1.6 BlueHDI 75 Mk2 (2010-2017)
  • Citroen SpaceTourer 1.6 BlueHDI 115 K0 (2016-)
  • Citroen Nemo 1.3 HDi 80 (2008-2018)
  • Citroen Nemo 1.4 HDi (2008-2018)
  • Citroen C3 1.6 e-HDi 115 Mk2 (2010-2017)
  • Citroen Dispatch 2.0 BlueHDI 180 K0 (2016-)
  • Citroen Dispatch Combi 1.5 BlueHDI 100 K0 (2016-)
  • Citroen SpaceTourer 1.6 BlueHDI 95 K0 (2016-)
  • Citroen SpaceTourer 2.0 BlueHDI 150 K0 (2016-)
  • Citroen C3 1.6 BlueHDI 110 Mk2 (2010-2017)
  • Citroen E-Dispatch 75kWh K0 (2016-)
  • Citroen Dispatch 1.5 BlueHDI K0 (2016-)
  • Citroen C3 1.0 PureTech 68 Mk2 (2010-2017)
  • Citroen C3 1.4 e-HDi 70 Mk2 (2010-2017)
  • Citroen Dispatch 1.6 BlueHDI 115 K0 (2016-)
  • Citroen C3 1.6 e-HDi 90 Mk2 (2010-2017)
  • Citroen C3 1.6 VTi 120 Mk2 (2010-2017)
  • Citroen Dispatch 2.0 BlueHDI 145 K0 (2016-)
  • Citroen SpaceTourer 2.0 BlueHDI 175 K0 (2016-)
  • Citroen Dispatch 1.5 BlueHDI 100 K0 (2016-)
  • Citroen Dispatch 2.0 BlueHDI 120 K0 (2016-)
  • Citroen C3 1.1 Mk2 (2010-2017)
  • Citroen SpaceTourer 2.0 BlueHDI 180 K0 (2016-)
  • Citroen Dispatch Combi 1.6 BlueHDI 95 K0 (2016-)
  • Citroen Nemo 1.4 Dual Fuel (2008-2018)
  • Citroen E-Dispatch 50kWh K0 (2016-)
  • Citroen Nemo Multispace 1.4 HDi (2008-2018)
  • Citroen Dispatch 2.0 BlueHDI 150 K0 (2016-)
  • Citroen Dispatch Combi 2.0 BlueHDI 145 K0 (2016-)
  • Citroen Nemo 1.4 (2008-2018)
  • Citroen SpaceTourer 2.0 BlueHDI 120 K0 (2016-)
  • Citroen C3 1.4 VTi 95 Mk2 (2010-2017)
  • Citroen C3 1.0 VTi 68 Mk2 (2010-2017)
  • Citroen Dispatch Combi 1.6 BlueHDI 115 K0 (2016-)
  • Citroen C3 1.2 PureTech 110 Mk2 (2010-2017)
  • Renault Clio 1.2 TCe 120 MK 4 Phase 1 (2012-2019)
  • Renault Clio 1.5 dCi 90 MK 4 Phase 1 (2012-2019)
  • Renault Grand Scenic 1.9 dCi MK 2 (2003-2009)
  • Renault Laguna 2.0 T MK 3 (2007-2012)
  • Renault Grand Scenic 1.6 MK 2 (2003-2009)
  • Renault Scenic 1.5 dCi 80 MK 2 (2003-2009)
  • Renault Captur 1.5 dCi 90 X87 (2013-2020)
  • Renault Scenic 2.0 MK 2 (2003-2009)
  • Renault Clio 1.5 dCi 90 eco MK 4 Phase 1 (2012-2019)
  • Renault Laguna 1.5 dCi 110 MK 3 (2007-2012)
  • Renault Captur 0.9 TCe 90 X87 (2013-2020)
  • Renault Laguna 3.0 dCi 235 MK 3 (2007-2012)
  • Renault Scenic 1.4 MK 2 (2003-2009)
  • Renault Scenic 1.5 dCi 100 MK 2 (2003-2009)
  • Renault Captur 1.2 TCe 120 X87 (2013-2020)
  • Renault Clio 1.6 Renaultsport 220 Turbo MK 4 Phase 1 (2012-2019)
  • Renault Laguna 2.0 dCi 130 MK 3 (2007-2012)
  • Renault Laguna 2.0 dCi 175 MK 3 (2007-2012)
  • Renault Scenic 1.6 MK 2 (2003-2009)
  • Renault Clio 0.9 TCe 90 MK 4 Phase 1 (2012-2019)
  • Renault Laguna 1.6 MK 3 (2007-2012)
  • Renault Scenic 2.0 dCi 150 MK 2 (2003-2009)
  • Renault Laguna 2.0 MK 3 (2007-2012)
  • Renault Grand Scenic 1.5 dCi 106 MK 2 (2003-2009)
  • Renault Laguna 2.0 GT Turbo MK 3 (2007-2012)
  • Renault Clio 1.5 dCi 110 MK 4 Phase 1 (2012-2019)
  • Renault Grand Scenic 2.0 MK 2 (2003-2009)
  • Renault Clio 1.6 Renaultsport 200 Turbo MK 4 Phase 1 (2012-2019)
  • Renault Scenic 2.0 T MK 2 (2003-2009)
  • Renault Laguna 2.0 dCi 180 MK 3 (2007-2012)
  • Renault Laguna 2.0 dCi 150 MK 3 (2007-2012)
  • Renault Grand Scenic 2.0 dCi 150 MK 2 (2003-2009)
  • Renault Grand Scenic 1.5 dCi 100 MK 2 (2003-2009)
  • Renault Scenic 1.9 dCi 130 MK 2 (2003-2009)
  • Renault Captur 1.5 dCi 110 X87 (2013-2020)
  • Renault Grand Scenic 2.0 T MK 2 (2003-2009)
  • Renault Scenic 1.5 dCi 106 MK 2 (2003-2009)
  • Renault Scenic 1.9 dCi MK 2 (2003-2009)
  • Renault Laguna 3.5 MK 3 (2007-2012)
  • Renault Scenic 1.5 dCi 86 MK 2 (2003-2009)
  • Renault Clio 1.2 MK 4 Phase 1 (2012-2019)
  • Renault Grand Scenic 1.9 dCi 130 MK 2 (2003-2009)
  • Vauxhall Vivaro 1.5 Turbo D 100 K0 (2019-)
  • Vauxhall Vivaro 2.0 Turbo D 145 K0 (2019-)
  • Vauxhall Vivaro Life 2.0 Turbo D 145 K0 (2019-)
  • Vauxhall Vivaro-e 75kWh K0 (2019-)
  • Vauxhall Vivaro Life 2.0 Turbo D 150 K0 (2019-)
  • Vauxhall Vivaro-e Life K0 (2019-) 50kWh
  • Vauxhall Vivaro 2.0 Turbo D 150 K0 (2019-)
  • Vauxhall Vivaro-e 50kWh K0 (2019-)
  • Vauxhall Vivaro Life 1.5 Turbo D 120 K0 (2019-)
  • Vauxhall Vivaro-e Life 50kWh K0 (2019-)
  • Vauxhall Vivaro-e Life K0 (2019-) 75kWh
  • Vauxhall Vivaro 2.0 Turbo D 180 K0 (2019-)
  • Vauxhall Vivaro 2.0 Turbo D 120 K0 (2019-)
  • Vauxhall Vivaro Life 2.0 Turbo D 180 K0 (2019-)
  • Vauxhall Vivaro 1.5 Turbo D 120 K0 (2019-)
  • Fiat Fiorino 1.4 225 (2008-)
  • Fiat Qubo 1.4 (2008-2020)
  • Fiat Scudo K0 (2022-) 75kWh
  • Fiat Qubo 1.3 Multijet 75 (2008-2020)
  • Fiat Fiorino 1.3 Multijet 95 225 (2008-)
  • Fiat Fiorino 1.3 Multijet 80 225 (2008-)
  • Fiat Fiorino 1.3 Multijet 95 Combi 225 (2008-)
  • Fiat Fiorino 1.3 Multijet Combi 80 225 (2008-)
  • Fiat Qubo 1.3 Multijet 80 (2008-2020)
  • Fiat Scudo K0 (2022-) 50kWh
  • Fiat Fiorino 1.3 Multijet 75 225 (2008-)
  • Fiat Fiorino 1.4 Combi 225 (2008-)
  • Fiat Qubo 1.3 Multijet 95 (2008-2020)
  • Fiat Fiorino 1.3 Multijet 75 Combi 225 (2008-)
  • Fiat Scudo 2.0 Multijet K0 (2022-)
  • Fiat Scudo 1.5 Multijet K0 (2022-)
  • Toyota Proace Verso 2.0 150 K0 (2016-)
  • Toyota Proace 75kWh K0 (2016-)
  • Toyota Proace Verso 1.6 115 K0 (2016-)
  • Toyota Proace 1.6 95 K0 (2016-)
  • Toyota Proace 2.0 180 K0 (2016-)
  • Toyota Proace 1.6 115 K0 (2016-)
  • Toyota Proace Verso 2.0 180 K0 (2016-)
  • Toyota Proace 2.0 120 K0 (2016-)
  • Toyota Proace 1.5 120 K0 (2016-)
  • Toyota Proace Verso 2.0 140 K0 (2016-)
  • Toyota Proace Verso 50kWh K0 (2016-)
  • Toyota Proace 50kWh K0 (2016-)
  • Toyota Proace Verso 1.5 120 K0 (2016-)
  • Toyota Proace 2.0 140 K0 (2016-)
  • Toyota Proace 1.5 100 K0 (2016-)
  • Peugeot Expert 1.5 BlueHDI 100 K0 (2016-)
  • Peugeot Expert 2.0 BlueHDI 180 K0 (2016-)
  • Peugeot Bipper Tepee 1.3 HDi A9 (2008-2018)
  • Peugeot Traveller 1.6 BlueHDI 115 K0 (2016-)
  • Peugeot Expert 2.0 BlueHDI 120 K0 (2016-)
  • Peugeot Traveller 1.5 BlueHDI 120 K0 (2016-)
  • Peugeot Traveller 2.0 BlueHDI 180 K0 (2016-)
  • Peugeot Traveller 1.6 BlueHDI 95 K0 (2016-)
  • Peugeot Bipper Tepee 1.4 A9 (2008-2018)
  • Peugeot Expert 2.0 BlueHDI 145 K0 (2016-)
  • Peugeot Expert 1.6 BlueHDI 115 K0 (2016-)
  • Peugeot Expert 1.6 BlueHDI 95 K0 (2016-)
  • Peugeot e-Traveller K0 (2016-) 50kWh
  • Peugeot E-Expert 75kWh K0 (2016-)
  • Peugeot Bipper 1.3 HDi A9 (2008-2018)
  • Peugeot Bipper 1.4 HDi A9 (2008-2018)
  • Peugeot Bipper 1.4 A9 (2008-2018)
  • Peugeot Expert Combi 1.6 BlueHDI 115 K0 (2016-)
  • Peugeot Traveller 2.0 BlueHDI 120 K0 (2016-)
  • Peugeot Bipper Tepee 1.4 HDi A9 (2008-2018)
  • Peugeot Traveller 2.0 BlueHDI 145 K0 (2016-)
  • Peugeot E-Expert 50kWh K0 (2016-)
  • Peugeot e-Traveller K0 (2016-) 75kWh
  • Peugeot Expert Combi 1.6 BlueHDI 95 K0 (2016-)
  • Peugeot Expert 1.5 BlueHDI 120 K0 (2016-)
  • Peugeot Expert 2.0 BlueHDI 150 K0 (2016-)
  • Peugeot Bipper Tepee 1.3 e-HDi A9 (2008-2018)
  • Peugeot Traveller 2.0 BlueHDI 150 K0 (2016-)
  • Peugeot Expert Combi 1.5 BlueHDI 120 K0 (2016-)
In Stock

Fitment details for C3 1.6 e-HDi 110 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6C (9HR)
BHP 108
Length Inch 26

Fitment details for C3 1.6 e-HDi 90 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6DTED (9HP)
BHP 89
Length Inch 26

Fitment details for C3 1.6 e-HDi 90 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6DTED (9HP)
BHP 89
Length Inch 26

Fitment details for C3 1.6 HDi 110 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6TED4
BHP 108
Length Inch 26

Fitment details for C3 1.6 HDi 110 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6C
BHP 108
Length Inch 26

Fitment details for C3 1.6 HDi 90 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code 9HX (DV6ATED4)
BHP 89
Length Inch 26

Fitment details for C3 1.6 HDi 90 Mk2 (2010-2017)

Length cm 65
Qty Each
Vehicle Detail Direct Fit
Blade Type Flat (Type G)
Description Exact Fit Aero Blade
Engine Code DV6DTED
BHP 89
Length Inch 26

Reviews

Please log in to leave a Review.

Wipers > Wiper Arms & Blades